Admirals and Cawston Ward
Name of Candidate | Party | Votes |
---|---|---|
CHASE, Lee Martin | Liberal Democrats | 186 |
FARLEY, Jenny | Green Party | 124 |
RICHARDS, Dean John | Conservative | 977 |
ROBINSON, Verity Marie Louise | Labour | 1067 elected |
Turnout: 34%
Name of Candidate | Party | Votes |
---|---|---|
CHASE, Lee Martin | Liberal Democrats | 186 |
FARLEY, Jenny | Green Party | 124 |
RICHARDS, Dean John | Conservative | 977 |
ROBINSON, Verity Marie Louise | Labour | 1067 elected |
Turnout: 34%
Name of Candidate | Party | Votes |
---|---|---|
AWOTUNDE, Dapo | Conservative | 280 |
BARNETT, Rob | Labour | 914 elected |
DUNNE, Angie | Green Party | 151 |
TRIMBLE, Trisha | Liberal Democrats | 111 |
Turnout: 24.77%
Name of Candidate | Party | Votes |
---|---|---|
GLADWIN, Benjamin | Green Party | 115 |
MANDER, Colin | Labour | 555 |
PARKER, Lisa Anne | Conservative | 787 elected |
PIMM, Stephen Warwick | Liberal Democrats | 712 |
Turnout: 43%
Name of Candidate | Party | Votes |
---|---|---|
BLACKBURN, Edward John | Liberal Democrats | 127 |
LOWE, Seb | Conservative | 813 |
PERIASAMY, Senthil | Labour | 909 elected |
PULLIN, Jamie | Reform UK | 64 |
SANDISON, Roy Leonard | Green Party | 103 |
Turnout: 35.34%
Name of Candidate | Party | Votes |
---|---|---|
BENNETT, Jonathan | Liberal Democrats | 494 |
COOMBER, Ann Christina | Labour | 638 |
FORD, Helen Rebecca | Green Party | 212 |
KEELING, John | Conservative | 1089 elected |
Turnout: 35.93%
Name of Candidate | Party | Votes |
---|---|---|
BATES, George Sydney | Labour | 461 |
PATRICK, Mark Steven | Green Party | 113 |
SANDISON, Neil James | Liberal Democrats | 894 elected |
THOMAS, Heidi Maria | Conservative | 347 |
Turnout: 31.94%
Name of Candidate | Party | Votes |
---|---|---|
DOUGLAS, Julie Eleanor | Liberal Democrats | 168 |
OFFORDILE, Jenny | Labour | 866 |
RUSSELL, Luke James | Conservative | 909 elected |
STEVENSON, Becca | Green Party | 105 |
Turnout: 32.90%
Name of Candidate | Party | Votes |
---|---|---|
GORE, Mark William | Labour | 171 |
KEELING, Dale | Conservative | 477 elected |
MAWBY, Chris | Green Party | 88 |
SAXBY-EDWARDS, Victoria | Liberal Democrats | 94 |
Turnout: 42.16%
Name of Candidate | Party | Votes |
---|---|---|
BROWN, Barbara | Labour | 717 elected |
JOHNSON, Christopher | Conservative | 298 |
PICKUP, Maralyn Janet | Green Party | 84 |
SANDISON, Claire Louise | Liberal Democrats | 109 |
Turnout: 22.8%
Name of Candidate | Party | Votes |
---|---|---|
GOULD, Ginny | Conservative | 498 |
SAYANI, Nooria | Labour | 777 elected |
SUMMERS, Mark Andrew | Green Party | 132 |
TRIMBLE, Hugh Dunlop | Liberal Democrats | 108 |
Turnout: 24.7%
Name of Candidate | Party | Votes |
---|---|---|
BEGGS, Bob | Green Party | 107 |
LEATHLEY, Bella | Conservative | 360 |
MAWBY, Chris | Labour | 363 |
ROODHOUSE, Jerry | Liberal Democrats | 1197 elected |
Turnout: 37.03%
Name of Candidate | Party | Votes |
---|---|---|
FEENEY, Sarah Yvonne Elizabeth | Labour | 502 |
MORAN, James Robert | Liberal Democrats | 87 |
TIMMS, Heather Mary | Conservative | 1126 elected |
WARD, Stephen George | Green Party | 119 |
Turnout: 36.01%
Name of Candidate | Party | Votes |
---|---|---|
ADKINS, Louise Ann | Conservative | 397 |
CROWLEY, Kate | Green Party | 115 |
LEE, Chris | Labour | 356 |
McKENZIE, Isabelle Anne | Liberal Democrats | 1180 elected |
Turnout: 35.42%
Name of Candidate | Party | Votes |
---|---|---|
BIRCH, John Edward | Reform UK | 92 |
BROWN, Kieren Richard George | Labour | 616 |
POOLE, Derek | Conservative | 902 elected |
SUMMERS, Lesley Karen | Green Party | 200 |
TAFAZZAL, Hossain | Liberal Democrats | 85 |
Turnout: 31.62%