Senior officer salaries
Senior officer salaries
We publish the following information annually under the Local Government Transparency Code.
Please note, the officers below receive no bonuses or benefits in kind.
Data published for the financial year 2023-2024
Post | Salary Bracket | Budget Held* | Number of Reporting Staff | Responsibilities |
---|---|---|---|---|
Chief Executive | £110,000 - £115,000 | £10,128,234 | 11 | Management of the council and overall responsibility for the delivery of the council's corporate strategy. |
Deputy Chief Executive | £90,000-£95,000 | £0 | 0 | Supports management of the council and the delivery of the council's corporate strategy. |
Chief Officer -Communities and Homes | £65,000 -£70,000 | £33,277,196 | 83 | Leading on tackling poverty in the borough and building stronger communities, connecting the objectives of the council with the objectives of the health, social care, and the community and voluntary sectors to address inequalities, support the vulnerable and enable residents to live healthy, independent lives. |
Chief Officer - Digital and Communications | £65,000 - £70,000 | £403,119 | 36 | Leading on championing a 'customer first' culture throughout the council and lead the council's digital transformation, ensuring the council has 'best in class' communications and keeps pace with evolving customer needs. |
Chief Officer - Finance and Performance | £70,000 - £75,000 | £1,714,892 | 27 | The council's Section 151 officer (chief financial officer), leading the council's financial sustainability and performance agenda, developing the council's commercialisation programme and ensuring financial resources deliver the council's strategic priorities. |
Chief Officer - Growth and Investment | £70,000 - £75,000 | £5,077,543 | 30 | Leading on making the borough a great place to invest and do business, working with stakeholders to drive a sustainable economic recovery, including expansion into new economic sectors, creating opportunities for residents and enhance local prosperity, while ensuring infrastructure delivers on the council's green priorities. |
Chief Officer - Legal and Governance | £70,000-£75,000 | £2,567,258 | 22 | The council's monitoring officer, responsible for designing and upholding high standards of corporate governance, introducing and embedding a governance operating model, and ensuring the leadership team has oversight of all its governance responsibilities. |
Chief Officer - Leisure and Wellbeing | £60,000 - £65,000 | £7,324,097 | 43 | Leading on ensuring the borough's communities benefit from sustainable services which improve health and wellbeing, working with partners to identify new opportunities and strengthen existing services which improve the quality of life for all those who live, work and visit Rugby. |
Chief Officer - Regulation and Safety | £65,000 - £70,000 | £6,011,422 | 36 | Leading on the council's ongoing work to ensure the borough is safe for all, through both the delivery of council services and through services delivered with partners. Leading on emergency planning and business continuity, while ensuring health and safety excellence throughout the organisation. |
Chief Officer - Operations and Trading Services | £65,000 - £70,000 | £12,701,486 | 166 | Leading on ensuring the council's traded and operational services meet customer needs, represent value for money and comply with legislation. Identify and implement new models of delivery which maximise traded/commercial opportunities and deliver financial efficiency. |
* Figures show the total expenditure budget responsibility for each post, taking into account general fund, housing revenue account and capital budgets. Where appropriate, budgets have been cascaded (eg the executive director's budget includes the budget for each of the heads of service).