Coton and Boughton Ward
Name of Candidate | Party | Votes |
---|---|---|
LOWE, Sebastian | Conservative Party | 809 elected |
PERRIER, Jerome | Liberal Democrats | 120 |
REYNOLDS, Peter | Green Party | 89 |
WEBB, Alan | Labour Party | 533 |
Turnout - 29.67%
Name of Candidate | Party | Votes |
---|---|---|
LOWE, Sebastian | Conservative Party | 809 elected |
PERRIER, Jerome | Liberal Democrats | 120 |
REYNOLDS, Peter | Green Party | 89 |
WEBB, Alan | Labour Party | 533 |
Turnout - 29.67%
Name of Candidate | Party | Votes |
---|---|---|
BRADER, Michael | Labour Party | 784 elected |
FEENEY, Zoe | Conservative Party | 505 |
SANDISON, Roy | Green Party | 107 |
TAFAZZAL, Hossain | Liberal Democrats | 76 |
Turnout - 25.87%