Wards
Click on the council wards below to view the individual ward results:
Ward |
---|
Click on the council wards below to view the individual ward results:
Ward |
---|
Name of candidate | Party | Votes |
---|---|---|
CHASE, Lee Martin | Liberal Democrats | 205 |
FARLEY, Jennifer Christine | Green Party | 129 |
HENDERSON, Amanda | Labour | 1,067 elected |
JAMES, Alan | Reform UK | 250 |
WATSON-MERRET, Carolyn Denise | Conservative | 592 |
Turnout: 32.81%
Name of candidate | Party | Votes |
---|---|---|
MORAN, Rebecca Frances Fowler | Liberal Democrats | 120 |
O'ROURKE, Maggie | Labour | 1,039 elected |
STEVENSON, Becca | Green Party | 186 |
THOMAS, Heidi Maria | Conservative | 261 |
Turnout: 26.08%
Name of candidate | Party | Votes |
---|---|---|
HOWLING, Michael Phillip | Conservative | 823 elected |
MANDER, Colin | Labour | 528 |
PIMM, Stephen Warwick | Liberal Democrats | 689 |
SUMMERS, Lesley Karen | Green Party | 117 |
Turnout: 43.01%
Name of candidate | Party | Votes |
---|---|---|
DYKE, Stephen | Labour | 336 |
HASSELL, Eve | Conservative | 362 elected |
LINDEN, Alexander | Green Party | 113 |
Turnout: 33.73%
Name of candidate | Party | Votes |
---|---|---|
AWOTUNDE, Dapo | Conservative | 619 |
BLACKBURN, Edward John | Liberal Democrats | 123 |
EDWARDS, Claire | Labour | 951 elected |
MAWBY, Christopher Andrew | Green Party | 106 |
PULLIN, Jamie | Reform UK | 169 |
Turnout: 33.68%
Name of candidate | Party | Votes |
---|---|---|
COOMBER, Ann Christina | Labour | 416 |
FORD, Helen Rebecca | Green Party | 169 |
SANDISON, Claire Louise | Liberal Democrats | 924 |
SIMPSON-VINCE, Jill Beverley | Conservative | 944 elected |
Turnout: 35.05%
Name of candidate | Party | Votes |
---|---|---|
ADEWUMI, Ade | Labour | 584 |
BALDWIN, Joel | Conservative | 369 |
POND, Lesley | Reform UK | 145 |
STINCHCOMBE, Mawgan Leo Tavares | Green Party | 124 |
TRIMBLE, Tricia | Liberal Democrats | 695 elected |
Turnout: 33.47%
Name of candidate | Party | Votes |
---|---|---|
DALY, Adam Michael | Conservative | 945 elected |
DOUGLAS, Julie Eleanor | Liberal Democrats | 206 |
KOWALCZUK, Dariusz Maria | Green Party | 104 |
OFFORDILE, Jenny | Labour | 903 |
Turnout: 32.14%
Name of candidate | Party | Votes |
---|---|---|
LIPOWSKA, Karolina | Conservative | 288 |
MISTRY, Ish | Labour | 766 elected |
SANDISON, Roy Leonard | Green Party | 106 |
TAFAZZAL, Hossain | Liberal Democrats | 79 |
Turnout: 23.6%
Name of candidate | Party | Votes |
---|---|---|
FREEMAN, Tony | Labour | 778 elected |
KEDWARD, Devenne Taylor | Reform UK | 159 |
RABIN, Wayne David John | Conservative | 491 |
SUMMERS, Mark Andrew | Green Party | 120 |
TRIMBLE, Hugh Dunlop | Liberal Democrats | 77 |
Turnout: 25.96%
Name of candidate | Party | Votes |
---|---|---|
ADKINS, Louise Ann | Conservative | 325 |
BEGGS, Bob | Green Party | 94 |
BURNE, Simon | Labour | 539 |
HOLDEN, Francis Jason | Reform UK | 150 |
THOMAS, Mark | Liberal Democrats | 962 elected |
Turnout: 37.67%
Name of candidate | Party | Votes |
---|---|---|
BEVIN, Robert | Labour | 538 |
GILLIAS, Tony | Conservative | 1,141 elected |
MORAN, James Robert | Liberal Democrats | 71 |
PICKUP, Maz | Green Party | 109 |
Turnout: 36.73%
Name of candidate | Party | Votes |
---|---|---|
CROWLEY, Kate | Green Party | 111 |
DUMBLETON, Carie-Anne | Liberal Democrats | 1,212 elected |
KULKARNI, Aniket Subhash | Conservative | 371 |
LEE, Christopher Stephen | Labour | 334 |
Turnout: 35.59%
Name of candidate | Party | Votes |
---|---|---|
BIRCH, John Edward | Reform UK | 200 |
HEMSLEY, Phil | Green Party | 191 |
HOLST, Adam | Labour | 720 |
SAXBY-EDWARDS, Victoria | Liberal Democrats | 74 |
WILLIS, Tim | Conservative | 808 elected |
Turnout: 33.51%