Admirals and Cawston Ward
Name of Candidate | Party | Votes |
---|---|---|
CHASE, Lee Martin | Liberal Democrat | 401 |
GOLDINGAY, Sharron Joanne | Labour | 606 |
STOKES, Michael Thomas | Conservative | 898 elected |
Spoiled ballots - 47
Turnout - 30.94%
Name of Candidate | Party | Votes |
---|---|---|
CHASE, Lee Martin | Liberal Democrat | 401 |
GOLDINGAY, Sharron Joanne | Labour | 606 |
STOKES, Michael Thomas | Conservative | 898 elected |
Spoiled ballots - 47
Turnout - 30.94%
Candidate | Party | Votes |
---|---|---|
LOWE, Rachel Elizabeth | Conservative | 268 |
MAHONEY, Tom | Labour | 703 elected |
NIVEN, Enid | UK Independence Party (UKIP) | 133 |
STEVENSON, Rebecca Sarah | Green Party | 222 |
TRIMBLE, Hugh | Liberal Democrats | 172 |
Spoiled ballots - 14
Turnout - 25.09%
Candidate | Party | Votes |
---|---|---|
GEORGE, Lesley Mary | Liberal Democrats | 418 |
HEMSLEY, Phil | Labour | 474 |
PARKER, Lisa Anne | Conservative | 1,018 elected |
Spoiled ballots - 37
Turnout - 37.38%
Candidate | Party | Votes |
---|---|---|
BRAMBLE, Peter Thomas | UK Independence Party (UKIP) | 204 |
GORE, Mark William | Labour | 503 |
LOWE, Seb | Conservative | 679 elected |
MORAN, James Robert | Liberal Democrats | 158 |
PICKUP, Maralyn Janet | Green Party | 139 |
Spoiled ballots - 10
Turnout - 31.55%
Candidate | Party | Votes |
---|---|---|
BENNETT, Louise | Liberal Democrats | 477 |
ECCLESON, Peter William | Conservative | 1,374 elected |
McLAVERTY, Peter | Labour | 321 |
Spoiled ballots - 59
Turnout - 36.74%
Candidate | Party | Votes |
---|---|---|
HARVEY, Roy Victor | UK Independence Party (UKIP) | 190 |
LAW, Ben | Labour | 385 |
SANDISON, Neil James | Liberal Democrats | 910 elected |
STEEL, Patrick K | Green Party | 119 |
WATSON-MERRET, Carolyn | Conservative | 306 |
Spoiled ballots - 10
Turnout - 32.91%
Candidate | Party | Votes |
---|---|---|
DOUGLAS, Julie Eleanor | Liberal Democrats | 181 |
FEENEY, Sarah Yvonne Elizabeth | Labour | 450 |
LAWRENCE, Kathryn Margaret | Conservative | 800 elected |
REYNOLDS, Peter | Green Party | 156 |
Spoiled ballots - 33
Turnout - 36.16%
Candidate | Party | Votes |
---|---|---|
CRANE, Emma Joanne | Conservative | 704 elected |
HUGHES, Bob | Labour | 163 |
Spoiled ballots - 24
Turnout - 44.73%
Candidate | Party | Votes |
---|---|---|
BARKER, David | UK Independence Party (UKIP) | 202 |
BEGGS, Robert Owen | Green Party | 134 |
BROWN, Barbara Anne | Labour | 571 elected |
HASSELL, Eve | Conservative | 322 |
WARD, Keith | Liberal Democrats | 123 |
Spoiled ballots - 9
Turnout - 24.16%
Candidate | Party | Votes |
---|---|---|
ELLIS, Jim | Labour | 609 elected |
SUMMERS, Mark Andrew | Green Party | 233 |
TAFAZZAL, Hossain | Liberal Democrats | 90 |
TOMLIN, Richard Martyn | Conservative | 511 |
Spoiled ballots - 47
Turnout - 23.84%
Candidate | Party | Votes |
---|---|---|
DALY, Adam Michael | Conservative | 440 |
ROODHOUSE, Jerry | Liberal Democrats | 1,266 elected |
SANDISON, Roy Leonard | Green Party | 149 |
VICKERS, Jonathan Richard | Labour | 340 |
Spoiled ballots - 36
Turnout - 39.55%
Candidate | Party | Votes |
---|---|---|
HARRINGTON, Richard Oliver | Labour | 463 |
TIMMS, Heather Mary | Conservative | 1,270 elected |
Spoiled ballots - 82
Turnout - 34.31%
Candidate | Party | Votes |
---|---|---|
HEMSLEY, Beck | Labour | 373 |
JOHNSON, Christopher | Conservative | 371 |
LONG, Nick | Liberal Democrats | 1,276 elected |
Spoiled ballots - 42
Turnout - 34.51%
Candidate | Party | Votes |
---|---|---|
BLISS, Graham William | Labour | 381 |
POOLE, Derek | Conservative | 961 elected |
SUMMERS, Lesley Karen | Green Party | 425 |
Spoiled ballots - 36
Turnout - 30%